Scott, Raymond
Three Willow Park: Electronic Music From Inner Space, 1961–1971
Rare & Collectible Vinyl Records
Scott, Raymond
Three Willow Park: Electronic Music From Inner Space, 1961–1971
2017 3LP Original In Shrink With Hype Sticker. Includes Booklet. Works From 1961 to 1971 Of Previously Unreleased Electronic Recordings.
$39.00
Sold Out
Apologies, the one-of-a-kind album you wanted is sold, but please explore similar records from the largest online collection for more unique finds!
-
Artist: Scott, Raymond
-
Genre: Electronic
-
Type: Used Import
-
Label: Basta
-
Catalog ID: 3093432
-
Condition:
Vinyl:Very Good Plus (VG+)Sleeve:Near Mint (NM or M-) -
Country ID: Netherlands
-
SKU: 172199
-
Track List
| A1 | This Is a Sound/Alka-Seltzer Effects #7 | 0:42 |
| A2 | Dorothea | 3:49 |
| A3 | Idea #35 | 2:05 |
| A4 | Ohio Bell Mystery | 0:33 |
| A5 | Domino Sugar Demo | 1:01 |
| A6 | Auto-Lite Effects | 5:54 |
| A7 | Cyclic Bit #1 | 0:08 |
| A8 | It's a Little Complicated | 0:36 |
| A9 | A Rhythm Ballet | 4:44 |
| B1 | The Sound of Money Being Wasted | 0:17 |
| B10 | Rhythm Sample #2 | 0:30 |
| B11 | 1st Class Electronium (Part 1) | 6:22 |
| B12 | Limbo Effects Reel | 2:04 |
| B13 | Mood Piece | 0:23 |
| B2 | Pygmy War Dance | 0:46 |
| B3 | Cindy Alternate (Pop Rock) | 1:31 |
| B4 | Nice Sound #3 | 0:13 |
| B5 | Carribea | 3:46 |
| B6 | Rhythm Sample #9 | 0:42 |
| B7 | Ballet-Like Bits | 4:05 |
| B8 | Cyclic Bit #2 | 0:23 |
| B9 | Portofino (Theme) | 0:16 |
| C1 | Thermofax Effects | 0:55 |
| C2 | Ripples Effects #1 | 0:24 |
| C3 | Electronium Movie Score | 10:21 |
| C4 | In A 21st Century Drawing Room | 1:22 |
| C5 | Nice Set-up #7 | 0:23 |
| C6 | Idea #36 | 2:25 |
| C7 | Cyclic Bit #3 | 0:36 |
| C8 | Sparrows Pt. 1 | 2:30 |
| C9 | Ripples Fugue | 1:02 |
| D1 | The Toy Trumpet (demo #1) | 0:20 |
| D10 | 1st Class Electronium (Part 2) | 7:05 |
| D11 | The Toy Trumpet (Demo #2) | 0:23 |
| D2 | IBM Probe #3 | 1:09 |
| D3 | Portofino #3 | 2:40 |
| D4 | Sparrows Pt. 2 | 4:05 |
| D5 | Cindy Flair Look Rhythm | 1:28 |
| D6 | Super Cheer Instrumental | 0:22 |
| D7 | Auto-lite Wheels Effects | 0:30 |
| D8 | Tone Stepper | 1:15 |
| D9 | Rhythm Sample #2 (Half-Speed Demo) | 1:11 |
| E1 | Rhythm Sample #5 | 0:19 |
| E10 | Bee Swing | 2:50 |
| E11 | Clavivox Demo Intro | 0:20 |
| E2 | Ripples Effects #2 | 0:19 |
| E3 | Effect #6/Five-Five | 0:10 |
| E4 | Rhythm Sample #6 | 0:28 |
| E5 | Cat Concerto (Alley Cats) | 2:22 |
| E6 | Toy Funk | 3:12 |
| E7 | Iceberg Bit | 1:01 |
| E8 | 2nd Class Electronium | 7:33 |
| E9 | 500 | 0:13 |
| F1 | IBM Probe #4 | 0:37 |
| F2 | Portofino #4 | 2:11 |
| F3 | Night on a Calm Sea | 3:51 |
| F4 | Ohio Bell Rhythm Track | 0:30 |
| F5 | 1st Class Electronium (Part 3) | 6:38 |
| F6 | Baltimore Gas & Electric Test | 1:14 |
| F7 | Cindy Variations Pt. 1 | 1:11 |
| F8 | Three Motown Electronium Adaptations (By Hoby Cook) | 4:40 |

