Schafer, Kermit
All Time Great Bloopers Vol. 5 & 6
Rare & Collectible Vinyl Records
Schafer, Kermit
All Time Great Bloopers Vol. 5 & 6
Sealed 1977 2LP Collection Of "Radio And TV's Most Hilarious Boners!" Small Saw Cut. If You Have A Hilarious Boner, Consult Your Doctor Immediately.
$15.00
-
Artist: Schafer, Kermit
-
Genre: Comedy
-
Type: New - LP
-
Label: MCA
-
Catalog ID: MCA2-4118
-
Condition:
Vinyl:Mint (M)Sleeve:Near Mint (NM or M-) -
Country ID: USA
-
SKU: 133713
-
Track List
| Volume 5 | ||
| Volume 6 | ||
| A1 | Bank Robbers | |
| A10 | Crank Up | |
| A11 | Chesterfields | |
| A12 | Pope | |
| A13 | Farmer's Crop | |
| A14 | Engelbert Humperdinck | |
| A15 | Micro-organism | |
| A16 | Bread Baker | |
| A17 | Betrayed | |
| A18 | Twilight Time | |
| A19 | Technical Difficulties | |
| A2 | Cash Register | |
| A20 | BBC Soccer | |
| A21 | Northwest Orient Airlines | |
| A22 | Georgia Peach | |
| A23 | Telephone Interview | |
| A3 | Pregnancy Report | |
| A4 | Telephone Interview | |
| A5 | No Smoking Please | |
| A6 | Jack Paar/Kay Stevens | |
| A7 | Big Ben's Clock | |
| A8 | Candles | |
| A9 | News Report | |
| B1 | Whoopie John | |
| B10 | Roger WIlliams | |
| B11 | Assembly Line | |
| B12 | Sam Snead | |
| B13 | Flight Bags | |
| B14 | Waly's Hit Parade | |
| B15 | Gunsmoke | |
| B2 | Election Results | |
| B3 | President Ford | |
| B4 | Showers Forecast | |
| B5 | Soap Opera | |
| B6 | Pre-marital | |
| B7 | Robin Hood | |
| B8 | Running Man | |
| B9 | Duc Fo/Vietnam | |
| C1 | Queen Victoria | |
| C10 | Telephone Talk Show | |
| C11 | Queen's Royal Artillery | |
| C12 | Delicious Flavor | |
| C13 | Fire Fighters | |
| C14 | Coast Guard Break Up | |
| C15 | Suit Commercial | |
| C16 | Alan Courtenay | |
| C17 | Paris Talks | |
| C18 | Stock Report | |
| C19 | Baseball Game | |
| C2 | Mormon Choir | |
| C20 | Kissinger | |
| C21 | Brief Pause | |
| C22 | Locker Room | |
| C3 | Fulton Lewis, Jr. | |
| C4 | Atlantic City | |
| C5 | Football Players | |
| C6 | Cedrec Adams Break Up | |
| C7 | Yassir Arafat | |
| C8 | Let's Make A Deal | |
| C9 | Queen Of The Blues | |
| D1 | Hi Ho Silver | |
| D10 | World Cup Soccer | |
| D11 | Kissinger | |
| D12 | Dial Operation | |
| D13 | Lost News | |
| D14 | Art Linkletter | |
| D15 | Game Show | |
| D16 | Information Please | |
| D17 | Aretha Franklin | |
| D18 | Ural Mountain Question | |
| D19 | Lohengrin | |
| D2 | NBC News | |
| D20 | Ruptured Disc | |
| D21 | Bozo No No | |
| D3 | President Ford | |
| D4 | Ma Bell Satire | |
| D5 | Watergate | |
| D6 | Sportscaster | |
| D7 | Cisco Kid | |
| D8 | Basketball Score | |
| D9 | Soap Opera |
Videos
Related Items
Schafer, Kermit
$10.00
Schafer, Kermit
$10.00