Leadbelly
Black Betty
Rare & Collectible Vinyl Records
Leadbelly
Black Betty
2011 Gatefold 2LP UK Import Pressing. Lead Belly Recorded His Version Of "Black Betty" In 1939 For The Library Of Congress. The Song Was Later Included On His Album "Lead Belly's Last Sessions" Which Was Released In 1953, Two Years After His Death.
Sold Out
Apologies, the one-of-a-kind album you wanted is sold, but please explore similar records from the largest online collection for more unique finds!
-
Artist: Leadbelly
-
Genre: Blues
-
Type: Used Import
-
Label: Not Now Music
-
Catalog ID: NOT2LP133
-
Condition:
Vinyl:Very Good Plus (VG+)Sleeve:Very Good Plus (VG+) -
Country ID: UK
-
SKU: 175315
Track List
A1 | Black Betty | 1:55 |
A2 | John Hardy | 3:15 |
A3 | Midnight Special | 3:07 |
A4 | Where Did You Sleep Last Night | 3:03 |
A5 | Alberta | 3:12 |
A6 | Rock Island Line | 2:34 |
A7 | Goodnight Irene | 2:39 |
B1 | Pick A Bale Of Cotton | 2:59 |
B2 | In New Orleans (House Of The Rising Sun) | 3:17 |
B3 | C.C. Rider | 4:11 |
B4 | When The Boys Were Out On The Western Plan | 2:57 |
B5 | Pretty Flowers In My Back Yard | 2:27 |
B6 | Sail On Little Girl | 3:15 |
C1 | Take This Hammer | 3:00 |
C2 | New York City | 3:01 |
C3 | Packing Trunk Blues | 2:57 |
C4 | Cotton Fields | 2:09 |
C5 | The Bourgeois Blues | 3:24 |
C6 | Easy Rider | 3:13 |
D1 | Alabama Bound | 3:05 |
D2 | Blue Tail Fly | 2:19 |
D3 | Good Morning Blues | 2:56 |
D4 | Roberta | 3:07 |
D5 | Whoa Back, Buck | 3:08 |
D6 | T.B. Blues | 3:11 |
D7 | Bottle Up And Go | 1:14 |
Videos
Related Items
Leadbelly
$15.00
Leadbelly
$15.00
Sale
Leadbelly
$35.00
$40.00
Leadbelly
$75.00