Mozart
Dances And Marches
Rare & Collectible Vinyl Records
đŸ’¿
Format Check: Compact Disc
Just a heads-up! You’re looking at a CD. Most of our collection is vinyl, so we wanted to make sure you saw the format.
Mozart
Dances And Marches
Sealed 1990 6CD Box Set Housed In Two Double Jewel Cases In A Slipcase With Booklet. Willi Boskovsky Conducting The Wiener Mozart Ensemble. Collector Classics Sticker On Shrink. Volume 6 In The Complete Mozart Edition.
$25.00
Track List
| 7 Minuets Kv 61b (65a) | ||
| 19 Minuets Kv 103/61d | ||
| 6 Minuets Kv 104/61e | ||
| 6 Minuets Kv 61h | ||
| 6 Minuets Kv 164/130a | ||
| 6 Minuets Kv 105/61f (Doubtful) | ||
| 16 Minuets Kv 176 | ||
| 8 Minuets Kv 315g (315a) | ||
| 4 Contredanses Kv 101 | ||
| 2 Contredanses For Count Czernin, Kv 269b | ||
| 4 Contredanses Kv 267/271c | ||
| 3 Marches Kv 408 | ||
| 3 Minuets Kv 363 | ||
| 6 Contredanses Kv 462/448b | ||
| 5 Minuets Kv 461/448a | ||
| 6 German Dances Kv 509 | ||
| 6 German Dances Kv 536 | ||
| 6 German Dances Kv 567 | ||
| 12 Minuets Kv 568 | ||
| 6 German Dances | ||
| 12 Minuets Kv 585 | ||
| 12 German Dances Kv 586 | ||
| Overture And 3 Contradanses, Kv 106/588a | ||
| 6 Minuets Kv 599 | ||
| 6 German Dances Kv 600 | ||
| 2 Minuets With Contredanses, Kv 463/487c | ||
| 4 Minuets Kv 601 | ||
| 4 German Dances Kv 602 | ||
| 2 Contredanses Kv 603 | ||
| 2 Minuets Kv 604 | ||
| 3 German Dances Kv 605 | ||
| 5 Contredanses Kv 609 | ||
| 1-1 | 1: G Major | 1:57 |
| 1-10 | 3: D Major | 1:50 |
| 1-11 | 4: G Major | 1:38 |
| 1-12 | 5: G Major | 1:37 |
| 1-13 | 6: G Major | 1:29 |
| 1-14 | Minuet In C, KV 61g No. 2 | 2:17 |
| 1-15 | Minuet In D, KV 94-73h | 1:18 |
| 1-16 | Contredanse In B Flat, KV 123-73g | 1:15 |
| 1-17 | Minuet in E Flat, KV 122-73t | 1:18 |
| 1-18 | 1: C Major | 2:02 |
| 1-19 | 2: F Major | 1:44 |
| 1-2 | 2: D Major | 2:07 |
| 1-20 | 3: C Major | 2:08 |
| 1-21 | 4: A Major | 0:51 |
| 1-22 | 5: G Major | 1:57 |
| 1-23 | 6: G Major | 1:48 |
| 1-24 | 1: C Major | 2:23 |
| 1-25 | 2: G Major | 1:43 |
| 1-26 | 3: D Major | 2:10 |
| 1-27 | 4: F Major | 1:49 |
| 1-28 | 5: C Major | 1:39 |
| 1-29 | 6: G Major | 1:51 |
| 1-3 | 3: A Major | 1:58 |
| 1-30 | 7: D Major | 2:28 |
| 1-31 | 8: F Major | 1:55 |
| 1-32 | 9: D Major | 2:26 |
| 1-33 | 10: G Major | 1:56 |
| 1-34 | 11: F Major | 2:04 |
| 1-35 | 12: C Major | 1:41 |
| 1-36 | 13: C Major | 1:52 |
| 1-37 | 14: E Flat Major | 2:07 |
| 1-38 | 15: B Flat Major | 1:46 |
| 1-39 | 16: G Major | 0:41 |
| 1-4 | 4: F Major | 2:13 |
| 1-40 | 17: E Major | 1:54 |
| 1-41 | 18: A Major | 0:43 |
| 1-42 | 19: C Major | 2:05 |
| 1-5 | 5: C Major | 1:39 |
| 1-6 | 6: G Major | 2:03 |
| 1-7 | 7: D Major | 1:41 |
| 1-8 | 1: D Major | 1:50 |
| 1-9 | 2: D Major | 1:44 |
| 2-1 | 1: C Major | 2:06 |
| 2-10 | 5: G Major | 1:43 |
| 2-11 | 3: D Major | 1:45 |
| 2-12 | 6: G Major | 1:50 |
| 2-13 | 1: C Major | 1:55 |
| 2-14 | 2: G Major | 1:51 |
| 2-15 | 3: D Major | 1:50 |
| 2-16 | 8: G - G-dur - Sol Majeur - Sol Maggiore | 2:20 |
| 2-17 | 4: C Major | 1:57 |
| 2-18 | 5: F Major | 1:53 |
| 2-19 | 6: D Major | 1:51 |
| 2-2 | 2: A Major | 1:04 |
| 2-20 | 7: A Major | 1:32 |
| 2-21 | 1: C Major | 1:49 |
| 2-22 | 2: G Major | 2:17 |
| 2-23 | 4: B Flat | 2:05 |
| 2-24 | 5: F Major | 1:54 |
| 2-25 | 6: D Major | 2:03 |
| 2-26 | 7: A Major | 0:49 |
| 2-27 | 8: C Major | 1:42 |
| 2-28 | 9: G Major | 1:55 |
| 2-29 | 10: B Flat | 0:55 |
| 2-3 | 3: D Major | 2:02 |
| 2-30 | 11: F Major | 1:42 |
| 2-31 | 12: D Major | 1:53 |
| 2-32 | 13: G- G-dur - Sol Majeur - Sol Maggiore | 1:57 |
| 2-33 | 14: C Major | 1:50 |
| 2-34 | 15: F Major | 2:19 |
| 2-35 | 16: D Major | 1:48 |
| 2-4 | 4: B Flat | 0:51 |
| 2-5 | 5: G Major | 2:12 |
| 2-6 | 6 : C Major | 2:09 |
| 2-7 | 1: D Major | 1:58 |
| 2-8 | 4: G Major | 1:55 |
| 2-9 | 2: D Major | 2:04 |
| 3-1 | March In C Major, KV 214 | 3:29 |
| 3-10 | 3: A Major | 1:14 |
| 3-11 | 4: D Major | 1:33 |
| 3-12 | 'La Chasse', KV A103-299d (320f) | 1:47 |
| 3-13 | Gavotte In B Flat Major, KV 300 | 2:10 |
| 3-14 | 1: C Major | 4:40 |
| 3-15 | 2: D Major | 3:24 |
| 3-16 | 3: C Major | 3:41 |
| 3-17 | 1: D Major | 0:58 |
| 3-18 | 2: B Flat Major | 1:04 |
| 3-19 | 3: D Major | 0:55 |
| 3-2 | 1: F Major | 1:48 |
| 3-20 | 1: C Major | 2:05 |
| 3-21 | 2: E Flat Major | 1:37 |
| 3-22 | 3: B Flat Major | 1:01 |
| 3-23 | 4: D Major | 1:37 |
| 3-24 | 5: B Flat Major | 1:08 |
| 3-25 | 6: F Major | 1:44 |
| 3-26 | 1: F Major | 2:28 |
| 3-27 | 2: B Flat Major | 2:25 |
| 3-28 | 1: C Major | 2:06 |
| 3-29 | 2: E Flat Major | 2:00 |
| 3-3 | 2: G Major | 1:58 |
| 3-30 | 3: G Major | 2:03 |
| 3-31 | 4: B Flat Major | 1:49 |
| 3-32 | 5: F Major | 1:52 |
| 3-4 | 3: D Major | 0:55 |
| 3-5 | 4: F Major | 1:59 |
| 3-6 | 3: C Major | 0:58 |
| 3-7 | 1: G Major | 2:06 |
| 3-8 | 1: G Major | 1:24 |
| 3-9 | 2: E Flat Major | 1:31 |
| 4-1 | 1: C Major, 2: G Major, 3: B Flat Major, 4: D Major, 5: F Major, 6: F Major | 13:23 |
| 4-10 | 6: F Major | 1:44 |
| 4-11 | 1: B Flat Major | 1:25 |
| 4-12 | 2: E Flat Major | 1:29 |
| 4-13 | 3: G Major | 1:38 |
| 4-14 | 4: D Major | 1:33 |
| 4-15 | 5: A Major | 2:01 |
| 4-16 | 6: C Major | 1:52 |
| 4-17 | 1: C Major | 1:59 |
| 4-18 | 2: F Major | 2:03 |
| 4-19 | 3: B Flat Major | 1:59 |
| 4-2 | Contredanse In D, KV 534 - 'Das Donnerwetter' | 2:06 |
| 4-20 | 4: E Flat Major | 1:59 |
| 4-21 | 5: G Major | 1:53 |
| 4-22 | 6: D Major | 1:50 |
| 4-23 | 7: A Major | 2:08 |
| 4-24 | 8: F Major | 2:12 |
| 4-25 | 9: B Flat Major | 2:16 |
| 4-26 | 10: D Major | 2:04 |
| 4-27 | 11: G Major | 2:02 |
| 4-28 | 12: C Major | 2:05 |
| 4-3 | Contredanse In C, KV 535 - 'La Bataille' | 1:30 |
| 4-4 | 3 Contredanses, Kv 535a, | 2:29 |
| 4-5 | 1: C Major | 1:47 |
| 4-6 | 2: G Major | 1:53 |
| 4-7 | 3: B Flat Major | 1:47 |
| 4-8 | 4: D Major | 1:43 |
| 4-9 | 5: F Major | 1:38 |
| 5-1 | 1: D Major | 1:28 |
| 5-10 | 4: E Flat | 2:00 |
| 5-11 | 5: G Major | 2:14 |
| 5-12 | 6: C Major | 2:11 |
| 5-13 | 7: A Major | 2:18 |
| 5-14 | 8: F Major | 2:06 |
| 5-15 | 9: B Flat Major | 2:11 |
| 5-16 | 10: E Flat Major | 2:13 |
| 5-17 | 11: G Major | 2:25 |
| 5-18 | 12: D Major | 2:13 |
| 5-19 | 1: C Major | 1:47 |
| 5-2 | 2: A Major | 1:30 |
| 5-20 | 2: G Major | 1:35 |
| 5-21 | 3: B Flat Major | 1:49 |
| 5-22 | 4: F Major | 1:51 |
| 5-23 | 5: A Major | 1:39 |
| 5-24 | 6: D Major | 1:31 |
| 5-25 | 7: G Major | 1:53 |
| 5-26 | 8: E Flat Major | 1:48 |
| 5-27 | 9: B Flat Major | 1:44 |
| 5-28 | 10: F Major | 1:42 |
| 5-29 | 11: A Major | 1:46 |
| 5-3 | 3: C Major | 1:22 |
| 5-30 | 12: C Major | 1:50 |
| 5-31 | Contradanse In C, K.587 < Der Sieg Vom Helden Koburg > | 1:28 |
| 5-32 | 1: Overture - D Major | 1:02 |
| 5-33 | 2: Contradanse - D Major | 1:37 |
| 5-34 | 3: Contradanse - A Major | 1:39 |
| 5-35 | 4: Contradanse - B Flat | 1:37 |
| 5-4 | 4: G Major | 1:37 |
| 5-5 | 5: B Flat | 1:31 |
| 5-6 | 6: D Major | 1:58 |
| 5-7 | 1: D Major | 2:03 |
| 5-8 | 2: F Major | 2:02 |
| 5-9 | 3: B Flat | 2:03 |
| 6-1 | 1: C Major | 2:12 |
| 6-10 | 4: E Flat Major | 1:45 |
| 6-11 | 5: G Major ( Trio < Der Kanarienvogel>) | 1:40 |
| 6-12 | 6: D Major | 2:08 |
| 6-13 | 1: A Major | 2:14 |
| 6-14 | 2: C Major | 2:35 |
| 6-15 | 3: G Major | 1:58 |
| 6-16 | 4: D Major | 1:59 |
| 6-17 | 1: B Flat Major | 1:51 |
| 6-18 | 2: F Major | 1:56 |
| 6-19 | 3: C Major | 1:52 |
| 6-2 | 2: G Major | 2:16 |
| 6-20 | 4: A Major | 1:45 |
| 6-21 | 1: D Major | 0:51 |
| 6-22 | 2: B Flat Major | 1:16 |
| 6-23 | 1: B Flat Major | 2:20 |
| 6-24 | 2: E Flat Major | 2:16 |
| 6-25 | 1: D Major | 1:52 |
| 6-26 | 2: G Major | 1:54 |
| 6-27 | 3: C Major ( Trio: < Die Schlittenfahrt > ) | 2:50 |
| 6-28 | 6 Ländler In B Flat, Kv 606 | 5:17 |
| 6-29 | Contredanse In E Flat, Kv 607/605a < Il Trionfo Delle Donne > | 1:23 |
| 6-3 | 3: E Flat Major | 2:12 |
| 6-30 | 1: C Major | 0:56 |
| 6-31 | 2: E Flat Major | 0:47 |
| 6-32 | 3: D Major | 1:08 |
| 6-33 | 4: C Major | 2:00 |
| 6-34 | 5: G Major | 1:25 |
| 6-35 | Contredanse In G, Kv 610 < Les Filles Malicieuses > | 1:28 |
| 6-4 | 4: B Flat Major | 2:22 |
| 6-5 | 5: F Major | 1:54 |
| 6-6 | 6: D Major | 1:55 |
| 6-7 | 1. C Major | 1:56 |
| 6-8 | 2: F Major | 1:57 |
| 6-9 | 3: B Flat Major | 1:57 |
Videos
Related Items
Sale
Mozart
$10.00
$20.00
Mozart
$15.00
Mozart
$10.00
Mozart
$10.00
Mozart
$20.00
Mozart
$30.00
Mozart
$10.00
Sale
Mozart
$30.00
$35.00
Sale
Mozart
$30.00
$74.00
Sale
Mozart
$20.00
$25.00
Mozart
$25.00
Sale
Mozart
$5.00
$10.00
Sale
Mozart
$5.00
$10.00
Sale
Mozart
$25.00
$30.00
Mozart
$50.00
Sale
Mozart
$10.00
$20.00
Mozart
$15.00
Mozart
$40.00
Mozart
$50.00
Sale
Mozart
$35.00
$45.00
Mozart
$10.00
Mozart
$20.00
Mozart
$30.00
Mozart
$30.00
Sale
Mozart
$10.00
$20.00
Sale
Mozart
$5.00
$10.00
Mozart
$25.00
Sale
Mozart
$10.00
$15.00
Sale
Mozart
$5.00
$10.00
Sale
Mozart
$20.00
$25.00
Sale
Mozart
$5.00
$10.00
Mozart
$10.00
Sale
Mozart
$5.00
$12.00
Sale
Mozart
$10.00
$15.00
Sale
Mozart
$10.00
$15.00
Sale
Mozart
$10.00
$20.00
Sale
Mozart
$10.00
$15.00
Sale
Mozart
$10.00
$20.00
Sale
Mozart
$10.00
$20.00
Sale
Mozart
$10.00
$15.00
Sale
Mozart
$25.00
$30.00
Sale
Mozart
$10.00
$20.00
Mozart
$30.00
Sale
Mozart
$10.00
$15.00
Mozart
$25.00
Sale
Mozart
$25.00
$30.00
Sale
Mozart
$10.00
$15.00
Mozart
$20.00
Sale
Mozart
$10.00
$20.00
Mozart
$10.00
Sale
Mozart
$10.00
$15.00
Sale
Mozart
$10.00
$20.00
Sale
Mozart
$10.00
$15.00
Mozart
$40.00

